Our camps generally have a low-ratio of students per coach. Ask your location for specifics as it can vary. Camp instructors are Code Coaches® who have successfully gone through our onboarding process and are coders that know how to teach coding skills to kids. Each camp has recommendations around age and skill level, but all are open to discussion based on your child’s experience with coding.
Welcome to theCoderSchool, a place that teaches coding camps and a whole lot more during the school year. Founded in 2014 and headquartered in Silicon Valley, theCoderSchool believes every kid is unique, and we treat them that way. Our core program revolves around a mentor relationship with experienced coders, Code Coaches who can guide our students through their amazing - and custom - technical journey. To find out more about our regular after school program during the school year, fill out our form!
| Week | Format | Camp | Ages | Price |
| 06/29-07/03 | Full Day | Roblox Studio Game Lab Camp: Heroes vs. Villains Edition Kick off the summer with Roblox Studio training in our Heroes vs. Villains camp inspired by the Marvel universe! Students in grades 4–8 will create, not consume, designing their own games and obbies. This camp builds skills in Lua scripting, game logic, level design, problem-solving, and creative design while turning their love of Roblox into active, imaginative game development, Perfect for beginners through experienced Roblox creators. Ages 9+ | Ages 9+ | (Code: CAMP2026) |
| 07/06-07/10 | Full Day | Smart Cities Design Challenge Camp: Coding, Engineering and 3D Printing Explore how technology shapes the cities of tomorrow in this hands-on Smart Cities camp. Students design innovative urban spaces using coding and 3D modeling to create buildings, infrastructure, and smart features. Through collaboration, design challenges, and 3D printing, campers transform digital ideas into physical creations while strengthening problem-solving, engineering thinking, and creativity—culminating in a showcase of their future-ready city designs. Ages 8+ | Ages 8+ | (Code: CAMP2026) |
| 07/13-07/17 | Full Day | Game Design Bootcamp: Create, Play, Level Up Discover the world of game creation in this beginner-friendly camp using Scratch and Pixel Pad. Students learn core game development concepts including game mechanics, visual design, and player experience while building their own interactive games. Campers explore the step-by-step process real game designers use—from idea to playable game—making this an engaging and confidence-building experience for beginners and intermediate students alike. Ages 8+ | Ages 8+ | (Code: CAMP2026) |
| 07/13-07/17 | Full Day | Pro Game Makers Bootcamp: Unity, Unreal & Godot Level up your game design skills in this hands-on camp using Unity, Unreal Engine, and Godot. Explore advanced concepts like user experience, gameplay levels, and AI opponents while experimenting with the same tools professional developers use. Campers will design, test, and refine more complex games, gaining confidence and technical skills that take their creations from fun to truly next-level. Age 9+ | Age 9+ | (Code: CAMP2026) |
| 07/20-07/24 | Full Day | You Tube Creation Camp Take your video content to the next level in this hands-on YouTube Creation Camp! Learn audience retention strategies, frequent cuts, music integration, and video editing using DaVinci Resolve. Explore shorts vs. long-format videos, thumbnail creation, and Photoshop alternatives like Krita, while gaining marketing tips to maximize clicks and engagement. Campers leave with the skills to create polished, professional-quality videos that captivate and grow their audience. Ages 9+ | Ages 9+ | (Code: CAMP2026) |
| 07/20-07/24 | Full Day | AI Studio Camp: Avatars, Films & Smart Tools Discover how artificial intelligence can support learning, creativity, and productivity in this engaging, hands-on camp. Students explore the ethical use of AI, experiment with cutting-edge tools, and learn the basics of programming AI applications. Campers will create dynamic content using D-ID Avatar Creator, build interactive presentations, design explainer videos with Pictory AI, and explore storytelling with Storybird AI. The camp culminates in a collaborative one-minute AI-powered short film, showcasing creativity and future-ready skills. Ages 8+ | Ages 8+ | (Code: CAMP2026) |
| 07/27-07/31 | Full Day | Robot Rumble: The Ultimate Battle Bots Camp Get ready to design, build, and battle! In this hands-on robotics camp, campers use LEGO SPIKE, ROBOTIS, and REV Robotics equipment to create powerful, competition-ready robots. Perfect for FLL or FTC preparation and budding engineers, students will design, program, test, and project-manage their builds while working in teams that mirror a real engineering environment. The camp culminates in an ultimate Battle Bots challenge, where each team’s robot goes head-to-head in an exciting final showdown. Ages 8+ | Ages 8+ | (Code: CAMP2026) |
| 08/03-08/07 | Full Day | Python Power Camp Ready to code like a pro? This is the camp for students looking to dive into Python coding. Campers will learn one of the most popular programming languages while creating exciting projects. Students will build a strong Python foundation by writing clean code, using built-in functions like print(), input(), and len(), creating their own functions, working with lists and variables, and applying logical thinking to solve problems. Campers will explore key coding concepts such as loops, conditionals, and functions through hands-on practice. Each day includes time to experiment, debug, and improve, helping students gain confidence as they bring ideas to life. Perfect for beginners and intermediate coders, this camp makes learning Python fun, engaging, and empowering. Ages 9+ | Ages 9+ | (Code: CAMP2026) |
| 08/10-08/14 | Full Day | Scratch Coding & Cubing Camp Think. Build. Solve. Take Scratch to the next level in this engaging camp designed for beginner to advanced Scratch users. Campers will transform from game players into game creators by building projects inspired by LaBubu World, Geometry Dash, and Getting Over It. Using Scratch, developed by MIT and proven to support emerging computational thinking, students strengthen core coding skills including variables, loops, conditionals, events, object-based design, and debugging. As a bonus, campers will explore speed cubing strategies that reinforce logic, pattern recognition, and problem-solving. Ages 8+ | Ages 8+ | (Code: CAMP2026) |
| 8/17-8/21 | Full Day | 3D Printing Meets Game Design Camp Combine creativity, coding, and engineering in this exciting camp for grades 3–8! Campers will design and program game-inspired projects and bring them to life using 3D printing technology. From creating characters to crafting interactive components, students explore the fundamentals of design, problem-solving, and spatial thinking. By the end of the week, campers will have tangible, playable creations they designed themselves. Ages 8+ | Ages 8+ | (Code: CAMP2026) |
Making STEM fun and interesting is our specialty at theCoderSchool, and we’re confident that your child will come away with a newfound appreciation for computer programming through our immersive learning experience.